Price above Highest call Strike

Name Price CE High Chg% Low OHL FFH %
JSL Ready 706.05 700 707.35 1.34 682.6 0.18
FORTIS 859.25 850 0.0 -0.03 0.0 0.0
VBL 511.9 480 524.0 -1.84 510.15 2.31

Price is below Highest Put Strike

Name Price PE Low Chg% High OHL RFL %
UPL 665.15 Ready 700 657.5 -5.9 713.65 1.16
INDUSTOWER 345.1 Ready 400 344.2 -5.04 364.2 0.26
GRANULES 451.75 Ready 470 450.3 -5.02 476.55 0.32
PGEL 778.65 Ready 800 0.0 -4.53 0.0 0.0
BDL 1565.2 Ready 1600 1558.0 -3.63 1618.95 0.46
ADANIENT 2350.9 Ready 2700 2340.0 -3.43 2445.0 0.47
BPCL 317.85 Ready 320 316.6 -3.38 329.1 0.39
HFCL 73.26 Ready 80 0.0 -3.31 0.0 0.0
ICICIGI 1867.3 Ready 2000 1862.65 -3.27 1929.45 0.25
SAIL 120.12 Ready 135 119.85 -3.11 124.5 0.23

All Highest Strikes

Name Chart Price Change % RFL % FFH %
TRENT Recovered 5180 3.0 3.46 1.78
KAYNES 6371.5 2.97 0.0 0.0
EICHERMOT 5528 2.39 1.06 2.50
TVSMOTOR 2858.2 2.16 2.10 0.84
AMBUJACEM 607.95 2.14 3.16 1.15
KFINTECH 1101.5 1.39 0.0 0.0
ASIANPAINT 2431 1.37 1.80 1.64
JSL 706.05 1.34 3.44 0.18
MARICO Recovered 711.2 1.29 0.32 1.90
HINDUNILVR 2553.7 1.22 0.61 6.39
DABUR 534.35 1.06 0.53 2.45
HEROMOTOCO 4311.6 1.03 1.57 0.20
NESTLEIND 2276.5 1.02 1.42 0.50
ABFRL 73.78 0.61 1.56 0.90
GODREJCP 1266.5 0.47 0.52 1.82
MANKIND 2566.3 0.41 0.55 3.01
DELHIVERY 429.85 0.36 1.09 1.79
BRITANNIA 5798 0.35 0.59 1.70
KOTAKBANK 1992.4 0.34 0.95 0.68
COLPAL 2258 0.26 0.74 1.18
UNOMINDA 1043.9 0.15 0.0 0.0
BAJAJ-AUTO 8044.5 0.12 1.09 0.56
DIXON 16848 0.04 0.30 1.73
FORTIS 859.25 -0.03 0.0 0.0
360ONE 1052.5 -0.05 0.0 0.0
INDHOTEL 741.15 -0.06 0.41 1.19
RELIANCE 1393.7 -0.07 0.68 0.82
BOSCHLTD 40390 -0.11 0.72 0.79
CUMMINSIND 3568.7 -0.13 0.84 1.23
ASTRAL 1403.1 -0.17 0.52 2.15
AUBANK 741.05 -0.18 0.26 1.32
MAXHEALTH 1246 -0.18 0.80 0.95
SHREECEM 30675 -0.26 0.45 1.08
VEDL 424.45 -0.29 0.34 1.46
JIOFIN 329.5 -0.3 1.07 0.92
HDFCBANK 2012.2 -0.32 0.11 0.76
NMDC 70.46 -0.33 0.24 3.19
SBICARD 803.95 -0.33 0.70 0.99
TATACONSUM 1070.4 -0.33 0.29 1.69
NHPC 83.24 -0.37 0.98 1.08
APLAPOLLO Recovered 1594.1 -0.39 0.51 2.02
POWERGRID 291.25 -0.43 1.69 0.48
CDSL 1478.8 -0.47 1.09 1.02
NYKAA 210.06 -0.52 0.51 0.99
CHOLAFIN 1422.5 -0.6 1.25 3.96
SIEMENS 3023.6 -0.63 0.86 1.03
AXISBANK 1062.4 -0.65 0.21 0.78
SBIN 794 -0.65 0.26 0.84
BAJFINANCE 875.6 -0.68 0.35 2.23
ICICIBANK 1471.6 -0.68 0.93 0.90
MUTHOOTFIN 2592.7 -0.68 0.31 1.26
ASHOKLEY 120.35 -0.69 2.29 0.74
CROMPTON 321.2 -0.71 0.22 1.12
PIDILITIND 2858.9 -0.72 0.23 0.87
PAGEIND 46810 -0.76 0.49 3.48
HDFCAMC 5615 -0.8 0.46 1.07
TATAELXSI 6054.5 -0.83 0.56 0.68
TITAN 3316 -0.86 0.22 0.91
RECLTD 388.7 -0.88 0.90 0.99
JSWENERGY 511.65 -0.9 0.47 4.12
BSE 2411.3 -0.98 1.17 2.38
DLF 777.4 -0.99 0.28 2.28
UNITDSPR 1322.4 -0.99 0.0 0.0
PAYTM 1076.4 -1.0 0.32 3.03
IRFC 126.89 -1.02 0.43 1.71
LTF 201.14 -1.02 0.0 0.0
GMRAIRPORT 89.42 -1.05 0.0 0.0
POONAWALLA 419.35 -1.06 2.01 1.33
KEI 3816.3 -1.12 0.0 0.0
GRASIM 2722.2 -1.15 0.27 1.56
IRCTC Open High 719.2 -1.18 0.43 0.80
ETERNAL 304.75 -1.19 0.33 1.85
CONCOR 573.6 -1.25 0.51 1.29
NTPC 330.9 -1.25 0.23 1.15
AMBER 7871 -1.25 0.0 0.0
TCS 3003 -1.26 0.10 1.13
SUPREMEIND 4249.1 -1.28 0.34 2.17
NBCC 107.26 -1.29 0.24 1.64
ADANIGREEN 972.6 -1.3 0.42 3.46
DMART 4196 -1.3 0.41 2.54
ULTRACEMCO 12113 -1.3 0.28 1.37
VOLTAS 1317.4 -1.31 0.78 0.87
RVNL 345.45 -1.32 0.57 1.48
HCLTECH 1452.1 -1.33 0.15 1.03
BANKBARODA 235.13 -1.41 0.27 1.47
BAJAJFINSV 1916.3 -1.43 0.25 3.11
MPHASIS 2757.4 -1.43 0.45 1.21
ANGELONE 2569.8 -1.44 0.31 3.06
HUDCO 210.43 -1.44 0.44 1.99
LT 3587.3 -1.45 0.24 1.34
ATGL 595.4 -1.46 0.40 3.28
HAVELLS 1482.6 -1.46 0.35 1.25
CGPOWER 651.3 -1.47 0.27 2.07
EXIDEIND 379.25 -1.5 0.52 1.43
MCX 7595.5 -1.5 0.79 1.61
LICI 884.85 -1.51 0.46 1.57
OFSS 8378.5 -1.51 0.44 1.15
BHARTIARTL 1884.4 -1.53 0.33 1.73
PFC 403.85 -1.53 0.24 1.27
TATATECH 693.9 -1.54 0.26 1.73
DALBHARAT Recovered 2204.4 -1.58 0.32 1.59
OIL 434.05 -1.58 0.94 1.25
TIINDIA 2808.4 -1.62 1.20 4.70
IREDA 145.69 -1.65 0.30 2.02
MARUTI 12302 -1.67 0.24 3.74
SYNGENE 703.25 -1.67 0.36 1.68
HINDALCO Recovered 672.45 -1.68 0.22 1.56
COALINDIA 372.5 -1.69 0.46 2.27
PIIND 4190.2 -1.71 0.93 1.77
TORNTPOWER Recovered 1288.2 -1.75 0.26 2.03
BEL 377.2 -1.77 0.27 2.03
PRESTIGE 1596.5 -1.77 0.56 3.88
ADANIENSOL 793.05 -1.81 0.23 2.94
POLYCAB 6698 -1.84 0.32 2.33
VBL 511.9 -1.84 0.34 2.31
IDFCFIRSTB 67.58 -1.88 0.18 2.02
NAUKRI 1367.9 -1.88 0.31 2.23
TECHM 1438.8 -1.89 0.44 1.45
YESBANK 18.6 -1.89 0.27 2.11
ONGC 236.79 -1.93 1.17 1.62
MAZDOCK 2721.8 -1.93 0.47 2.31
KALYANKJIL 582.85 -1.94 0.40 1.91
POLICYBZR 1780.9 -1.95 1.13 2.62
ADANIPORTS 1347.1 -1.96 0.27 2.04
MFSL 1472.5 -1.96 0.39 1.91
MOTHERSON 95.54 -1.96 0.25 2.47
INDIGO Recovered 5788.5 -1.97 0.15 2.06
SRF 2985.2 -1.97 0.25 2.06
APOLLOHOSP 7351.5 -1.98 0.33 2.37
INDUSINDBK 783.7 -2.0 0.53 1.69
GAIL 174.39 -2.01 0.34 1.78
JINDALSTEL 945.5 -2.01 0.30 2.66
JUBLFOOD 641.95 -2.02 0.26 2.07
BHARATFORG 1146.1 -2.04 0.35 1.77
ABCAPITAL 251.45 -2.06 0.38 2.06
KPITTECH 1206.5 -2.08 0.29 2.07
PERSISTENT 5061.5 -2.08 0.39 1.86
HDFCLIFE 741.7 -2.09 0.26 1.83
CYIENT 1181.9 -2.1 0.27 3.67
PNB 103.18 -2.1 0.17 2.11
BANKINDIA 109.29 -2.14 0.27 2.16
MANAPPURAM 247.9 -2.16 0.26 2.67
SJVN 92.35 -2.17 0.38 2.08
JSWSTEEL Recovered 1027.8 -2.19 0.37 2.39
BIOCON 383.1 -2.22 0.34 2.18
CESC 165.53 -2.23 0.44 2.40
UNIONBANK 128.1 -2.23 0.31 2.51
NCC 214.05 -2.24 0.40 2.73
HAL 4438.7 -2.28 0.20 2.11
ZYDUSLIFE 949.05 -2.32 0.32 2.46
PHOENIXLTD 1452.2 -2.32 0.15 2.07
TATAPOWER 389.3 -2.36 0.31 2.12
COFORGE 1706.3 -2.42 0.33 2.24
LTIM 5017.5 -2.52 0.23 1.76
ABB 5387.5 -2.54 0.41 2.46
GODREJPROP 2050.6 -2.57 0.41 3.36
SBILIFE 1796.2 -2.6 0.35 2.43
ICICIPRULI 601.05 -2.61 0.28 2.41
IGL 201.54 -2.66 0.42 4.51
TATAMOTORS 648.85 -2.66 0.25 3.00
WIPRO 242.75 -2.66 0.21 1.60
BHEL 231.6 -2.67 0.22 2.85
CAMS 3644.4 -2.72 0.17 2.61
LICHSGFIN 570.25 -2.72 1.30 2.84
NATIONALUM 180.7 -2.74 0.25 2.30
TATACHEM 956.5 -2.75 0.23 3.34
OBEROIRLTY 1589.4 -2.76 0.34 2.71
SOLARINDS 13807 -2.77 1.27 2.81
INFY 1469.6 -2.84 0.24 1.94
PETRONET 280.75 -2.85 0.27 2.75
LAURUSLABS 849.35 -2.86 0.40 2.87
SHRIRAMFIN 614.2 -2.9 0.30 2.82
ALKEM 4899 -2.99 1.22 2.92
IOC Recovered 141.03 -3.02 0.31 3.60
RBLBANK 259.1 -3.03 0.52 3.61
BANDHANBNK 163.42 -3.06 0.26 2.96
TATASTEEL 153.01 -3.09 0.30 3.13
SAIL 120.12 -3.11 0.23 3.52
LUPIN 1867.3 -3.21 0.33 3.19
ICICIGI 1867.3 -3.27 0.25 3.22
HFCL 73.26 -3.31 0.0 0.0
HINDPETRO 403.8 -3.32 0.41 3.85
GLENMARK 2067.8 -3.37 0.71 2.80
BPCL 317.85 -3.38 0.39 3.42
ADANIENT 2350.9 -3.43 0.47 3.85
DIVISLAB 6361.5 -3.46 0.45 3.46
CIPLA 1502.8 -3.47 0.61 2.94
PPLPHARMA 190.65 -3.47 0.0 0.0
FEDERALBNK 196.06 -3.61 0.62 3.44
BDL 1565.2 -3.63 0.46 3.32
SONACOMS 437.55 -3.65 0.49 3.54
IDEA 6.6 -4.18 0.46 4.49
DRREDDY Recovered 1220.6 -4.39 0.54 3.23
PGEL Recovered 778.65 -4.53 0.0 0.0
SUNPHARMA 1629.7 -4.72 1.33 3.59
GRANULES 451.75 -5.02 0.32 5.20
INDUSTOWER 345.1 -5.04 0.26 5.24
AUROPHARMA 1079.8 -5.86 0.35 5.51
UPL 665.15 -5.9 1.16 6.80

Position Tracker(Target 1.5% & SL 0.8)

Name TriggerAt CMP P/L % Type At
Presnt session
TRENT 5118 5180.00 Achived Intra-Sell 10:19
Last Trading Day
HINDALCO 690.15 672.45 SLHits Intra-Sell 07-31 11:41
PGEL 807.5 778.65 Achived Intra-Sell 07-31 11:35