Price above Highest call Strike

Name Price CE High Chg% Low OHL FFH %
NATIONALUM 222.92 220 223.89 4.80 215.25 -0.43
GRANULES 603.85 600 607.4 4.40 575.05 -0.58
OBEROIRLTY 1919.15 1900 1924.8 2.12 1848.8 -0.29

Price is below Highest Put Strike

Name Price PE Low Chg% High OHL RFL %
DLF 846.6 850 841.75 -1.65 862.0 OP High 0.58
CIPLA 1595.75 1600 1573.75 -1.43 1613.8 1.40
IDEA 9.18 10 9.08 -1.40 9.28 1.10
MANAPPURAM 186.04 200 185.49 -1.40 192.7 0.30
AUBANK 690.4 700 688.75 -1.36 706.55 0.24
AXISBANK 1172.45 1200 1166.0 -1.00 1188.2 0.55
ESCORTS 3937.95 4000 3899.7 -0.90 3980.5 0.98
PIDILITIND 3110.2 3200 3102.35 -0.88 3159.9 OP High 0.25
SUNTV 783.85 800 781.0 -0.86 795.65 0.36
PIIND 4523.6 4700 4495.35 -0.84 4591.95 0.63
ITC 488.2 500 487.4 -0.78 493.95 0.16
IOC 163.15 170 162.6 -0.75 164.74 0.34
HDFCBANK 1651 1700 1643.25 -0.69 1664.45 OP High 0.47
INDUSINDBK 1347.6 1400 1339.0 -0.65 1371.3 0.64
ICICIGI 2067.35 2100 2061.1 -0.61 2094.0 OP High 0.30
BHARATFORG 1492.35 1500 1479.95 -0.58 1510.0 0.84
GMRINFRA 88.42 95 87.92 -0.48 89.17 0.57
JKCEMENT 4238.75 4300 4222.0 -0.42 4290.35 0.40
BRITANNIA 5978.5 6000 5961.1 -0.39 6039.5 0.29
UPL 583.05 600 578.75 -0.23 589.3 0.74
NAVINFLUOR 3385.7 3400 3372.85 -0.14 3429.4 0.38
GNFC 647.7 650 645.1 -0.12 654.3 0.40
ASTRAL 1897.45 1900 1882.0 -0.11 1904.0 0.82
TATACONSUM 1113.1 1200 1101.65 -0.09 1122.35 1.04
CANBK 104.06 105 103.65 -0.07 104.75 0.40
CHAMBLFERT 497.5 500 492.05 -0.05 499.7 1.11
ACC 2312.45 2500 2300.4 -0.02 2332.0 0.52
AMBUJACEM 585.2 600 583.05 -0.01 592.8 0.37
BAJAJFINSV 1876.4 1900 1855.1 0.04 1883.8 1.15
UBL 2085.95 2100 2074.9 0.05 2105.0 0.53
RELIANCE 2744.2 2900 2737.65 0.08 2766.55 0.24
SBIN 799.75 800 793.0 0.33 802.7 0.85
HEROMOTOCO 5476.3 5500 5440.0 0.37 5488.35 0.67
AARTIIND 529.2 600 526.0 0.43 531.9 0.61
BHARTIARTL 1687.4 1700 1658.65 0.55 1690.25 1.73
INDIGO 4693.45 4700 4613.8 0.61 4703.0 1.73
LT 3482.55 3550 3447.0 0.64 3497.1 1.03
CONCOR 893.9 900 882.65 0.65 899.1 1.27
VOLTAS 1789.45 1800 1757.05 0.72 1797.6 1.84
IRCTC 889.2 900 878.05 0.74 894.65 1.27
HINDPETRO 395.5 410 387.4 0.76 397.05 2.09
TITAN 3474.4 3600 3444.3 0.79 3491.0 0.87
ALKEM 6191.3 6200 6109.7 0.88 6233.0 1.34
ASHOKLEY 227.86 240 224.0 0.96 228.82 1.72
COALINDIA 492.95 500 487.45 0.99 493.9 1.13
VEDL 497.5 500 494.4 1.02 503.5 0.63
HINDCOPPER 315.85 330 310.7 1.19 320.95 1.66
GAIL 229.4 230 225.42 1.68 230.5 1.77
BSOFT 599.05 600 582.1 2.46 600.65 OP Low 2.91

All Highest Strikes

Name Chart Price High Strike (PE / CE ) Change % Gap Pivot OHL GEX Dtsn(%) Prev Gex Low High RFL % FFH %
BANDHANBNK 210.26 210 / 220 12.02 4.88 198.45 211.8 5.95 -0.73
NATIONALUM 222.92 200 / 220 4.80 3.18 215.25 223.89 3.56 -0.43
GRANULES 603.85 560 / 600 4.40 14.27 575.05 607.4 5.01 -0.58
PERSISTENT 5469.55 5000 / 5500 4.36 0.56 5202.35 5490.2 5.14 -0.38
IPCALAB 1655.05 1500 / 1760 4.09 15.41 1596.5 1659.1 3.67 -0.24
EXIDEIND 530.5 500 / 550 3.58 5.75 510.1 532.9 4.00 -0.45
MCX 6410.55 6000 / 6500 3.51 6.40 6204.9 6441.95 3.31 -0.49
DIVISLAB 6142.25 6000 / 6300 3.37 16.97 5958.9 6159.85 3.08 -0.29
LUPIN 2224.5 2200 / 2300 3.24 3.39 2158.65 2229.0 3.05 -0.20
NMDC 233.68 220 / 250 3.23 OP Low 1.57 226.36 235.54 3.23 -0.79
SAIL 134.03 130 / 150 3.12 3.01 129.97 135.12 3.12 -0.81
TATACHEM 1183.1 1100 / 1200 2.77 1.43 1145.7 1188.7 3.26 -0.47
PAGEIND 45370.15 43000 / 48000 2.73 OP Low 3.02 44602.0 46100.0 1.72 -1.58
PEL 1079.8 1000 / 1100 2.60 1.87 1047.25 1088.95 3.11 -0.84
TRENT 8234.95 7000 / 8800 2.57 2.85 7950.0 8308.8 3.58 -0.89
BSOFT 599.05 600 / 620 2.46 OP Low 5.17 582.1 600.65 2.91 -0.27
HINDALCO 747.35 700 / 780 2.36 5.00 733.05 749.95 1.95 -0.35
DEEPAKNTR 2829.6 2800 / 3000 2.13 1.05 2759.5 2843.5 2.54 -0.49
OBEROIRLTY 1919.15 1800 / 1900 2.12 4.21 1848.8 1924.8 3.81 -0.29
AUROPHARMA 1495.85 1400 / 1500 2.04 2.95 1474.3 1499.0 1.46 -0.21
LAURUSLABS 474.15 460 / 500 1.91 5.45 466.1 477.8 1.73 -0.76
RBLBANK 204.41 200 / 210 1.85 2.16 200.39 205.0 2.01 -0.29
HCLTECH 1839.65 1800 / 1900 1.71 5.42 1800.65 1852.8 2.17 -0.71
GLENMARK 1790.65 1700 / 1800 1.69 3.95 1759.85 1805.0 1.75 -0.80
TECHM 1647.05 1600 / 1700 1.69 OP Low 3.21 1603.0 1650.0 2.75 -0.18
GAIL 229.4 230 / 250 1.68 1.92 225.42 230.5 1.77 -0.48
TORNTPHARM 3497.05 3400 / 3600 1.56 0.08 3443.0 3520.0 1.57 -0.65
JINDALSTEL 1005.85 1000 / 1060 1.52 OP Low 0.58 989.0 1014.0 1.70 -0.80
DIXON 15143.65 14000 / 16000 1.41 10.85 14837.35 15188.9 2.06 -0.30
COFORGE 7380.6 7000 / 7800 1.36 14.64 7221.1 7425.5 2.21 -0.60
COLPAL 3689.65 3500 / 3800 1.33 2.43 3633.25 3695.0 1.55 -0.14
DALBHARAT 1872.95 1800 / 2000 1.33 1.76 1827.25 1879.05 2.50 -0.32
MOTHERSON 212.82 200 / 220 1.33 3.37 209.2 214.15 1.73 -0.62
ONGC 292.55 280 / 300 1.32 0.87 289.5 293.65 1.05 -0.37
HINDCOPPER 315.85 330 / 350 1.19 4.48 310.7 320.95 1.66 -1.59
PNB 104.91 100 / 110 1.18 4.68 103.3 105.31 1.56 -0.38
CANFINHOME 867.75 800 / 900 1.12 1.41 852.9 872.0 1.74 -0.49
IEX 204.59 200 / 220 1.10 0.20 202.19 205.25 1.19 -0.32
HINDUNILVR 2783.2 2700 / 3000 1.03 0.83 2737.05 2790.0 1.69 -0.24
VEDL 497.5 500 / 520 1.02 3.52 494.4 503.5 0.63 -1.19
FEDERALBNK 187.55 185 / 200 1.01 OP Low 1.31 185.7 189.3 1.00 -0.92
COALINDIA 492.95 500 / 520 0.99 5.49 487.45 493.9 1.13 -0.19
ASHOKLEY 227.86 240 / 250 0.96 9.72 224.0 228.82 1.72 -0.42
JUBLFOOD 629.7 600 / 700 0.95 4.72 615.0 631.3 2.39 -0.25
PETRONET 355.15 340 / 360 0.91 4.27 350.3 355.7 1.38 -0.15
ALKEM 6191.3 6200 / 6300 0.88 3.09 6109.7 6233.0 1.34 -0.67
HDFCAMC 4449.4 4200 / 4500 0.88 0.01 4345.0 4455.0 2.40 -0.13
ABFRL 340.25 330 / 360 0.84 5.95 339.0 344.7 0.37 -1.29
INFY 1935.1 1900 / 1960 0.84 1.29 1910.1 1947.0 1.31 -0.61
BATAINDIA 1406.1 1400 / 1500 0.82 2.41 1389.15 1409.5 1.22 -0.24
NAUKRI 8363.3 7500 / 8500 0.82 1.63 8259.75 8390.8 1.25 -0.33
SIEMENS 7749.9 7000 / 8000 0.82 3.23 7558.0 7779.95 2.54 -0.39
TITAN 3474.4 3600 / 3800 0.79 3.62 3444.3 3491.0 0.87 -0.48
MPHASIS 2876.35 2800 / 3000 0.78 2.65 2855.8 2913.55 0.72 -1.28
OFSS 11556.4 11000 / 12000 0.78 3.84 11401.2 11699.0 1.36 -1.22
HINDPETRO 395.5 410 / 410 0.76 1.14 387.4 397.05 2.09 -0.39
SUNPHARMA 1901.95 1900 / 1960 0.75 3.05 1890.5 1909.35 0.61 -0.39
IRCTC 889.2 900 / 1000 0.74 1.21 878.05 894.65 1.27 -0.61
LTTS 5234.2 5000 / 5600 0.73 4.47 5164.1 5249.95 1.36 -0.30
VOLTAS 1789.45 1800 / 1900 0.72 0.59 1757.05 1797.6 1.84 -0.45
ZYDUSLIFE 1064.4 1000 / 1100 0.70 3.34 1051.6 1070.5 1.22 -0.57
COROMANDEL 1638.95 1580 / 1700 0.67 2.38 1613.65 1643.0 1.57 -0.25
BPCL 337.65 330 / 380 0.66 0.70 334.0 339.4 1.09 -0.52
CONCOR 893.9 900 / 1000 0.65 7.39 882.65 899.1 1.27 -0.58
EICHERMOT 4728.05 4700 / 4800 0.64 0.59 4660.0 4808.15 1.46 -1.67
LT 3482.55 3550 / 3800 0.64 1.94 3447.0 3497.1 1.03 -0.42
METROPOLIS 2274.05 1900 / 2400 0.64 5.54 2236.3 2295.9 1.69 -0.95
WIPRO 528.3 500 / 600 0.63 OP Low 5.36 520.35 534.4 1.53 -1.14
INDIGO 4693.45 4700 / 5000 0.61 1.99 4613.8 4703.0 1.73 -0.20
TATACOMM 1963.75 1900 / 2200 0.61 1.85 1954.95 1993.7 0.45 -1.50
INDIAMART 3011.4 2800 / 3100 0.60 3.70 2985.05 3021.2 0.88 -0.32
TATASTEEL 160.66 160 / 170 0.59 0.41 159.2 163.78 0.92 -1.90
BHARTIARTL 1687.4 1700 / 1740 0.55 8.74 1658.65 1690.25 1.73 -0.17
LICHSGFIN 619.5 600 / 700 0.55 3.15 613.8 621.65 0.93 -0.35
ABB 8553.7 8000 / 9000 0.51 6.47 8421.35 8608.0 1.57 -0.63
JSWSTEEL 1012.05 1000 / 1050 0.46 1.19 1006.0 1025.95 0.60 -1.35
AARTIIND 529.2 600 / 600 0.43 13.38 526.0 531.9 0.61 -0.51
APOLLOHOSP 6983.4 6800 / 7200 0.41 1.91 6930.1 7018.95 0.77 -0.51
HEROMOTOCO 5476.3 5500 / 6000 0.37 3.22 5440.0 5488.35 0.67 -0.22
KOTAKBANK 1882.4 1800 / 1900 0.34 0.93 1861.15 1893.6 1.14 -0.59
INDHOTEL 708.55 650 / 720 0.33 5.44 695.15 711.0 1.93 -0.34
SBIN 799.75 800 / 800 0.33 0.03 793.0 802.7 0.85 -0.37
SRF 2348.75 2300 / 2500 0.28 2.08 2327.75 2365.65 0.90 -0.71
DRREDDY 6599.2 6500 / 6800 0.24 4.56 6545.05 6624.7 0.83 -0.38
TATAMOTORS 930.7 900 / 1000 0.24 3.30 928.5 937.0 0.24 -0.67
MFSL 1185.55 1000 / 1200 0.15 1.22 1177.65 1201.15 0.67 -1.30
GRASIM 2725.55 2500 / 2800 0.11 0.94 2685.5 2731.7 1.49 -0.23
MUTHOOTFIN 1945.45 1900 / 2000 0.11 2.34 1931.45 1967.0 0.72 -1.10
BIOCON 346.15 340 / 380 0.10 1.78 344.45 349.3 0.49 -0.90
RELIANCE 2744.2 2900 / 3000 0.08 1.61 2737.65 2766.55 0.24 -0.81
MARICO 685.5 680 / 700 0.06 0.80 681.3 693.45 0.62 -1.15
UBL 2085.95 2100 / 2200 0.05 0.67 2074.9 2105.0 0.53 -0.90
BAJAJFINSV 1876.4 1900 / 2000 0.04 9.40 1855.1 1883.8 1.15 -0.39
HDFCLIFE 723.85 700 / 750 0.03 1.54 717.0 725.5 0.96 -0.23
SBILIFE 1735.05 1700 / 1900 0.03 1.44 1718.6 1746.75 0.96 -0.67
TVSMOTOR 2794.35 2700 / 3000 0.03 3.78 2764.65 2800.0 1.07 -0.20
HAVELLS 1938.5 1900 / 2000 0.01 0.95 1928.5 1947.0 0.52 -0.44
GODREJPROP 3014.25 2900 / 3200 0.00 OP High 2.13 2977.0 3029.0 1.25 -0.49
AMBUJACEM 585.2 600 / 670 -0.01 2.53 583.05 592.8 0.37 -1.28
ACC 2312.45 2500 / 2500 -0.02 0.54 2300.4 2332.0 0.52 -0.84
NESTLEIND 2511.8 2500 / 2800 -0.03 3.51 2496.1 2522.0 0.63 -0.40
CHAMBLFERT 497.5 500 / 550 -0.05 2.51 492.05 499.7 1.11 -0.44
NTPC 422.5 400 / 450 -0.05 5.33 419.6 426.65 0.69 -0.97
CUB 153.9 150 / 170 -0.06 7.21 153.0 155.35 0.59 -0.93
IGL 540.55 540 / 600 -0.06 1.75 534.05 542.0 1.22 -0.27
RAMCOCEM 861.55 800 / 870 -0.06 4.46 855.5 870.2 0.71 -0.99
CANBK 104.06 105 / 110 -0.07 5.71 103.65 104.75 0.40 -0.66
GODREJCP 1315.7 1300 / 1400 -0.08 OP High 9.45 1311.0 1325.0 0.36 -0.70
POLYCAB 7446.85 7000 / 7500 -0.08 OP High 0.71 7365.0 7493.15 1.11 -0.62
ULTRACEMCO 11421.3 11000 / 12000 -0.08 3.69 11360.2 11468.3 0.54 -0.41
TATACONSUM 1113.1 1200 / 1200 -0.09 1.18 1101.65 1122.35 1.04 -0.82
ASTRAL 1897.45 1900 / 2100 -0.11 2.24 1882.0 1904.0 0.82 -0.34
INDUSTOWER 378.5 350 / 400 -0.11 17.57 376.5 382.85 0.53 -1.14
SYNGENE 879.9 800 / 900 -0.11 OP Low 2.28 875.55 887.5 0.50 -0.86
GNFC 647.7 650 / 700 -0.12 0.36 645.1 654.3 0.40 -1.01
NAVINFLUOR 3385.7 3400 / 3400 -0.14 5.48 3372.85 3429.4 0.38 -1.27
DABUR 570.85 550 / 600 -0.15 10.36 569.2 574.95 0.29 -0.71
UPL 583.05 600 / 620 -0.23 5.67 578.75 589.3 0.74 -1.06
BAJFINANCE 7302 7000 / 8000 -0.24 4.14 7226.05 7330.0 1.05 -0.38
APOLLOTYRE 505.05 500 / 550 -0.25 1.99 501.25 510.95 0.76 -1.15
BERGEPAINT 571.55 550 / 620 -0.31 0.27 565.85 574.75 1.01 -0.56
BEL 285.9 280 / 300 -0.35 3.18 284.15 288.65 0.62 -0.95
BRITANNIA 5978.5 6000 / 6200 -0.39 2.15 5961.1 6039.5 0.29 -1.01
ICICIPRULI 742.55 740 / 800 -0.41 1.00 732.25 749.0 1.41 -0.86
JKCEMENT 4238.75 4300 / 5000 -0.42 1.45 4222.0 4290.35 0.40 -1.20
GUJGASLTD 600.1 600 / 610 -0.46 1.65 597.55 605.25 0.43 -0.85
GMRINFRA 88.42 95 / 95 -0.48 7.44 87.92 89.17 0.57 -0.84
SBICARD 733.75 700 / 800 -0.48 4.60 731.0 741.0 0.38 -0.98
BHEL 270 270 / 300 -0.50 7.41 268.5 273.9 0.56 -1.42
BHARATFORG 1492.35 1500 / 1700 -0.58 4.53 1479.95 1510.0 0.84 -1.17
ICICIGI 2067.35 2100 / 2400 -0.61 OP High 0.61 2061.1 2094.0 0.30 -1.27
ADANIPORTS 1408.25 1400 / 1500 -0.63 3.67 1405.2 1426.85 0.22 -1.30
INDUSINDBK 1347.6 1400 / 1500 -0.65 3.89 1339.0 1371.3 0.64 -1.73
LALPATHLAB 3505.95 3400 / 3800 -0.65 0.17 3490.65 3543.45 0.44 -1.06
HDFCBANK 1651 1700 / 1800 -0.69 OP High 0.06 1643.25 1664.45 0.47 -0.81
ASIANPAINT 3037.2 3000 / 3400 -0.72 2.07 3026.0 3064.0 0.37 -0.87
IOC 163.15 170 / 200 -0.75 4.20 162.6 164.74 0.34 -0.97
ITC 488.2 500 / 520 -0.78 0.37 487.4 493.95 0.16 -1.16
HAL 4446.15 4300 / 4500 -0.81 3.46 4431.35 4515.0 0.33 -1.52
PIIND 4523.6 4700 / 4800 -0.84 0.52 4495.35 4591.95 0.63 -1.49
SUNTV 783.85 800 / 900 -0.86 2.06 781.0 795.65 0.36 -1.48
PFC 467.85 450 / 500 -0.87 3.82 462.75 472.6 1.10 -1.01
PIDILITIND 3110.2 3200 / 3400 -0.88 OP High 2.89 3102.35 3159.9 0.25 -1.57
ESCORTS 3937.95 4000 / 4400 -0.90 0.96 3899.7 3980.5 0.98 -1.07
BALRAMCHIN 648.65 600 / 700 -0.96 10.58 645.45 656.7 0.50 -1.23
TATAPOWER 461.15 460 / 500 -0.97 4.59 459.35 467.35 0.39 -1.33
AXISBANK 1172.45 1200 / 1300 -1.00 0.64 1166.0 1188.2 0.55 -1.33
ATUL 7888.8 7500 / 8500 -1.03 1.13 7862.0 8051.0 0.34 -2.01
IDFCFIRSTB 72.37 70 / 75 -1.05 3.27 71.88 73.13 0.68 -1.04
CHOLAFIN 1501.05 1400 / 1600 -1.06 OP High 2.73 1479.0 1517.1 1.49 -1.06
ADANIENT 3137.2 3100 / 3200 -1.17 1.19 3116.0 3190.0 0.68 -1.66
RECLTD 537.9 500 / 600 -1.17 7.05 534.55 545.3 0.63 -1.36
BALKRISIND 3023.4 2900 / 3100 -1.19 5.74 2982.4 3080.2 1.37 -1.84
MARUTI 12776.65 12500 / 13500 -1.29 2.17 12725.0 12980.0 0.41 -1.57
POWERGRID 330.05 330 / 360 -1.29 0.02 329.5 335.35 0.17 -1.58
AUBANK 690.4 700 / 800 -1.36 7.30 688.75 706.55 0.24 -2.29
IDEA 9.18 10 / 11 -1.40 63.40 9.08 9.28 1.10 -1.08
MANAPPURAM 186.04 200 / 210 -1.40 2.13 185.49 192.7 0.30 -3.46
CIPLA 1595.75 1600 / 1700 -1.43 0.99 1573.75 1613.8 1.40 -1.12
BANKBARODA 242.42 240 / 250 -1.48 1.00 242.13 248.2 0.12 -2.33
ABCAPITAL 220.84 220 / 250 -1.58 4.15 219.24 224.52 0.73 -1.64
DLF 846.6 850 / 920 -1.65 OP High 0.40 841.75 862.0 0.58 -1.79
ICICIBANK 1223 1200 / 1300 -1.65 0.25 1222.0 1240.8 0.08 -1.43
TCS 4149.2 4000 / 4300 -1.85 1.22 4112.45 4241.95 0.89 -2.19
MGL 1834 1700 / 2000 -1.90 1.85 1831.3 1870.9 0.15 -1.97
CROMPTON 430.85 420 / 450 -2.28 5.61 428.8 446.65 0.48 -3.54
CUMMINSIND 3614.15 3500 / 4000 -4.45 5.93 3565.0 3737.0 1.38 -3.29

ChartInk Alerts

Stock Triggered At Trigger Price Current Price Diff % Type Sortable Date Alert Name
DIVISLAB 2024-10-11 15:07:19 6137 6142.25 0.09 Buy 2024-10-11 TeamJAS
LUPIN 2024-10-11 14:55:26 2226 2224.5 -0.07 Buy 2024-10-11 TeamJAS
IPCALAB 2024-10-11 14:13:18 1653.5 1655.05 0.09 Buy 2024-10-11 TeamJAS
NATIONALUM 2024-10-11 13:32:18 221.19 222.92 0.78 Buy 2024-10-11 TeamJAS
EXIDEIND 2024-10-11 13:10:27 530.25 530.5 0.05 Buy 2024-10-11 TeamJAS
PERSISTENT 2024-10-11 12:52:19 5400 5469.55 1.29 Buy 2024-10-11 TeamJAS
DIXON 2024-10-11 12:27:09 15054 15143.65 0.6 Buy 2024-10-11 TeamJAS
NMDC 2024-10-11 11:52:18 233.52 233.68 0.07 Buy 2024-10-11 TeamJAS
PEL 2024-10-11 10:35:27 1084.5 1079.8 -0.43 Buy 2024-10-11 TeamJAS
GRANULES 2024-10-11 10:24:18 597.5 603.85 1.06 Buy 2024-10-11 TeamJAS
SAIL 2024-10-11 10:20:28 133.97 134.03 0.04 Buy 2024-10-11 TeamJAS
TATACHEM 2024-10-11 09:57:10 1167.95 1183.1 1.3 Buy 2024-10-11 TeamJAS
MCX 2024-10-11 09:33:09 6285 6410.55 2 Buy 2024-10-11 TeamJAS
PAGEIND 2024-10-11 09:20:28 45600 45370.15 -0.5 Buy 2024-10-11 TeamJAS
BANDHANBNK 2024-10-11 09:17:17 203.95 210.26 3.09 Buy 2024-10-11 TeamJAS
KOTAKBANK 2024-10-10 12:38:17 1859.55 1882.4 1.23 Buy 2024-10-10 TeamJAS
RBLBANK 2024-10-10 12:31:19 202.2 204.41 1.09 Buy 2024-10-10 TeamJAS
GMRINFRA 2024-10-10 10:23:18 90.5 88.42 -2.3 Buy 2024-10-10 TeamJAS
MGL 2024-10-10 10:19:17 1886.95 1834.0 -2.81 Buy 2024-10-10 TeamJAS
DLF 2024-10-10 09:33:20 878.4 846.6 -3.62 Buy 2024-10-10 TeamJAS
TATACHEM 2024-10-10 09:25:27 1164.4 1183.1 1.61 Buy 2024-10-10 TeamJAS
DIXON 2024-10-10 09:23:09 15066.95 15143.65 0.51 Buy 2024-10-10 TeamJAS
LUPIN 2024-10-09 14:23:19 2290.85 2224.5 -2.9 Buy 2024-10-09 TeamJAS
OBEROIRLTY 2024-10-09 14:04:19 1827.4 1919.15 5.02 Buy 2024-10-09 TeamJAS
CIPLA 2024-10-09 14:00:29 1690.9 1595.75 -5.63 Buy 2024-10-09 TeamJAS
IPCALAB 2024-10-09 13:11:09 1603.95 1655.05 3.19 Buy 2024-10-09 TeamJAS
NMDC 2024-10-09 12:49:20 226.89 233.68 2.99 Buy 2024-10-09 TeamJAS
GODREJCP 2024-10-09 12:47:19 1346.25 1315.7 -2.27 Buy 2024-10-09 TeamJAS
LAURUSLABS 2024-10-09 12:32:18 455.35 474.15 4.13 Buy 2024-10-09 TeamJAS
HDFCAMC 2024-10-09 12:32:17 4375.6 4449.4 1.69 Buy 2024-10-09 TeamJAS
COROMANDEL 2024-10-09 12:30:28 1630.15 1638.95 0.54 Buy 2024-10-09 TeamJAS
MUTHOOTFIN 2024-10-09 12:14:18 1942.75 1945.45 0.14 Buy 2024-10-09 TeamJAS
MANAPPURAM 2024-10-09 12:09:19 189.32 186.04 -1.73 Buy 2024-10-09 TeamJAS
OFSS 2024-10-09 11:35:29 11603 11556.4 -0.4 Buy 2024-10-09 TeamJAS
BSOFT 2024-10-09 11:21:20 588.1 599.05 1.86 Buy 2024-10-09 TeamJAS
BAJFINANCE 2024-10-09 11:15:32 7403 7302.0 -1.36 Buy 2024-10-09 TeamJAS
ABFRL 2024-10-09 11:01:19 344.3 340.25 -1.18 Buy 2024-10-09 TeamJAS
ABB 2024-10-09 10:53:18 8476.3 8553.7 0.91 Buy 2024-10-09 TeamJAS
EXIDEIND 2024-10-09 10:43:19 510.2 530.5 3.98 Buy 2024-10-09 TeamJAS
CHOLAFIN 2024-10-09 10:10:27 1579.95 1501.05 -4.99 Buy 2024-10-09 TeamJAS
TATACHEM 2024-10-09 09:55:29 1122.15 1183.1 5.43 Buy 2024-10-09 TeamJAS
MFSL 2024-10-09 09:38:17 1195.3 1185.55 -0.82 Buy 2024-10-09 TeamJAS
PAGEIND 2024-10-09 09:33:19 43729 45370.15 3.75 Buy 2024-10-09 TeamJAS
ESCORTS 2024-10-09 09:19:18 3973.45 3937.95 -0.89 Buy 2024-10-09 TeamJAS
DIVISLAB 2024-10-09 09:17:10 5770.45 6142.25 6.44 Buy 2024-10-09 TeamJAS
AMBUJACEM 2024-10-08 15:25:28 608.9 585.2 -3.89 Buy 2024-10-08 TeamJAS