Price above Highest call Strike

Name Price CE High Chg% Low OHL FFH %
FEDERALBNK 210.88 210 211.44 2.07 204.0 0.26
JKCEMENT 4003 4000 4020.0 1.63 3898.3 0.42
COFORGE 8210.1 8000 8238.5 1.31 8107.1 0.34
HCLTECH 1833.3 1820 1839.55 0.43 1820.2 0.34
TECHM 1702.25 1700 1725.0 0.11 1684.8 1.32

Price is below Highest Put Strike

Name Price PE Low Chg% High OHL RFL %
ACC 2011 Ready 2400 1868.2 -8.14 2052.3 7.64
RECLTD 490.95 Ready 500 469.0 -4.76 514.15 4.68
GMRINFRA 76.85 95 74.12 -4.63 80.37 OP High 3.68
CANBK 94.59 Ready 100 92.52 -3.22 97.95 OP High 2.24
SBILIFE 1475 Ready 1500 1474.0 -3.07 1515.5 0.07
SRF 2143.65 Ready 2200 2133.95 -3.06 2195.25 0.45
SBIN 780.9 Ready 800 761.55 -2.85 798.5 OP High 2.54
AARTIIND 425.9 Ready 500 423.0 -2.8 433.0 0.69
IDEA 6.91 Ready 8 6.81 -2.67 7.18 1.47
NAVINFLUOR 3262.45 3600 3250.1 -2.51 3337.85 0.38
IDFCFIRSTB 62.97 Ready 65 62.4 -2.41 64.6 OP High 0.91
NTPC 357.5 Ready 360 354.8 -2.41 364.35 0.76
PIDILITIND 2938.05 Ready 3200 2925.9 -2.41 3020.0 0.42
BERGEPAINT 465.5 Ready 480 463.75 -2.22 478.5 OP High 0.38
AUROPHARMA 1217 Ready 1300 1216.0 -2.2 1254.0 OP High 0.08
ONGC 242.15 Ready 244 240.8 -2.18 248.0 OP High 0.56
CONCOR 770.4 Ready 800 757.25 -2.1 785.75 OP High 1.74
ITC 457 Ready 460 455.4 -2.1 464.05 0.35
BAJFINANCE 6460 Ready 6500 6451.0 -1.99 6614.0 OP High 0.14
BHARATFORG 1296 1300 1288.6 -1.94 1317.95 0.57
IGL 313.3 Ready 320 306.1 -1.92 320.6 2.35
UBL 1827.25 Ready 1900 1810.0 -1.86 1860.2 0.95
DRREDDY 1192.8 1200 1172.5 -1.85 1206.7 1.73
ICICIGI 1804.7 1900 1801.0 -1.8 1846.7 0.21
MFSL 1173.5 1200 1166.0 -1.7 1188.55 0.64
GRANULES 544.85 570 540.0 -1.69 561.55 0.9
LTF 137.75 140 135.5 -1.68 139.0 1.66
INDUSINDBK 983.5 Ready 1000 966.4 -1.63 1003.0 1.77
SBICARD 675.05 Ready 700 670.05 -1.58 684.55 OP High 0.75
HAL 3990 4000 3931.05 -1.51 4079.8 1.5
TVSMOTOR 2390 2400 2381.55 -1.51 2429.25 0.35
COALINDIA 406.5 410 404.15 -1.49 413.9 0.58
BALKRISIND 2722.3 2800 2711.65 -1.34 2764.5 OP High 0.39
COLPAL 2690.3 Ready 2800 2669.35 -1.33 2738.0 OP High 0.78
MARUTI 10859.5 11000 10770.0 -1.29 10958.2 0.83
HINDUNILVR 2384 2400 2376.1 -1.2 2424.75 OP High 0.33
NMDC 218.35 220 215.21 -1.14 223.0 1.46
ESCORTS 3454.4 3500 3404.5 -1.11 3489.75 1.47
ABFRL 284.4 Ready 300 283.75 -1.02 290.0 0.23
GODREJCP 1178.7 1180 1169.55 -0.91 1195.9 0.78
ASTRAL 1713.9 1800 1704.4 -0.88 1730.15 0.56
IRCTC 791.1 800 783.0 -0.88 801.3 OP High 1.03
ABCAPITAL 182.67 200 179.18 -0.83 186.21 OP High 1.95
ICICIPRULI 678.55 700 676.0 -0.79 688.65 0.38
LT 3490.05 3600 3452.45 -0.69 3530.55 1.09
SAIL 110.59 115 108.65 -0.66 112.2 1.79
SYNGENE 846.9 850 839.55 -0.62 854.65 0.88
MPHASIS 2786.2 2800 2758.05 -0.5 2807.4 1.02
BATAINDIA 1281.55 1300 1275.55 -0.48 1290.65 0.47
CUMMINSIND 3274.15 3300 3244.25 -0.39 3310.0 0.92
INDIAMART 2255 2400 2244.0 -0.36 2274.45 0.49
MARICO 590.85 600 584.2 -0.35 592.0 1.14
BHARTIARTL 1524 1600 1511.0 -0.34 1542.05 0.86
ABBOTINDIA 27114.7 28000 26912.1 -0.26 27297.0 0.75
ZYDUSLIFE 941.3 960 933.6 -0.24 950.0 OP High 0.82
NESTLEIND 2208 2400 2187.0 -0.19 2250.0 0.96
VEDL 442.8 460 437.05 -0.19 445.75 1.32
RBLBANK 156 160 153.41 -0.17 159.29 1.69
LALPATHLAB 3026.1 3100 3011.1 -0.12 3051.9 0.5
ASHOKLEY 218.9 220 214.37 -0.1 219.89 2.11
MUTHOOTFIN 1899.55 1900 1873.9 0.12 1914.25 1.37
JINDALSTEL 871.2 900 857.35 0.2 879.95 1.62
INDUSTOWER 329.1 330 326.15 0.73 340.0 OP High 0.9
ABB 6751.45 7000 6615.5 0.84 6830.0 2.06
GUJGASLTD 453.6 460 443.4 0.89 460.0 2.3
HINDALCO 648.05 650 634.3 0.93 653.9 2.17
JKCEMENT 4003 4200 3898.3 1.63 4020.0 2.69

All Highest Strikes

Name Chart Price High Strike (PE / CE ) Change % Gap Pivot OHL GEX Dtsn(%) Prev Gex Low High RFL % FFH %
INDHOTEL 785.45 750 / 800 4.16 Abv R3 1.85 800 / 750 754.0 796.25 4.17 1.36
POWERGRID 325.3 320 / 330 3.27 Abv R3 1.44 330 / 310 313.0 326.75 3.93 0.44
NATIONALUM 247.78 220 / 250 3.24 0.90 250 / 235 239.55 253.58 3.44 2.29
PETRONET 321.9 303 / 343 2.64 0.34 325 / 323 312.2 323.0 3.11 0.34
FEDERALBNK 210.88 200 / 210 2.07 0.42 210 / 200 204.0 211.44 3.37 0.26
ULTRACEMCO 10952.65 10500 / 11500 1.82 GapDown OP Low 2.26 11200 / 10500 10555.0 11005.85 3.77 0.48
MCX 6194 6000 / 7000 1.7 3.13 6500 / 6000 6033.0 6248.0 2.67 0.86
JKCEMENT 4003 4200 / 4000 1.63 0.07 4000 / 4050 3898.3 4020.0 2.69 0.42
UPL 555.75 500 / 560 1.51 0.76 560 / 500 536.85 565.65 3.52 1.75
DLF 773.95 750 / 850 1.49 3.09 800 / 750 744.65 781.45 3.93 0.96
COFORGE 8210.1 8000 / 8000 1.31 1.09 8300 / 7900 8107.1 8238.5 1.27 0.34
GAIL 188.79 185 / 210 1.3 0.64 190 / 185 180.42 190.25 4.64 0.77
DIVISLAB 5973.95 5000 / 6000 1.23 OP Low 0.44 6000 / 5700 5880.1 6004.5 1.6 0.51
DALBHARAT 1771.6 1700 / 1900 1.13 1.60 1800 / 1700 1705.05 1782.75 3.9 0.63
RAMCOCEM 914.7 900 / 920 1.1 0.58 920 / 900 897.05 921.15 1.97 0.7
GRASIM 2530.2 2500 / 2560 1.07 GapDown 1.18 2560 / 2460 2480.15 2555.65 2.02 1.0
HINDALCO 648.05 650 / 700 0.93 1.84 660 / 630 634.3 653.9 2.17 0.89
GUJGASLTD 453.6 460 / 550 0.89 GapDown 3.00 480 / 440 443.4 460.0 2.3 1.39
ABB 6751.45 7000 / 8000 0.84 0.72 6800 / 6500 6615.5 6830.0 2.06 1.15
AUBANK 593.9 580 / 620 0.83 1.03 600 / 570 581.05 595.65 2.21 0.29
BHEL 227.94 200 / 250 0.73 3.48 250 / 220 218.12 229.24 4.5 0.57
DIXON 15000 14000 / 16000 0.73 3.33 15500 / 14500 14725.0 15339.6 1.87 2.21
INDUSTOWER 329.1 330 / 350 0.73 Gapup Op > R3 OP High 3.31 340 / 310 326.15 340.0 0.9 3.21
AXISBANK 1143.5 1120 / 1200 0.72 2.06 1170 / 1120 1115.75 1152.0 2.49 0.74
HDFCAMC 4217 4200 / 4500 0.72 1.59 4400 / 4150 4126.6 4237.6 2.19 0.49
PERSISTENT 5740 5500 / 5800 0.7 1.05 5800 / 5600 5654.15 5792.0 1.52 0.9
COROMANDEL 1768 1700 / 1800 0.66 1.81 1800 / 1700 1735.0 1790.1 1.9 1.23
ICICIBANK 1255.85 1250 / 1300 0.66 0.33 1260 / 1240 1232.55 1256.9 1.89 0.08
INDIGO 4068.2 3900 / 4100 0.66 0.78 4100 / 3900 4001.2 4089.45 1.67 0.52
LTIM 5931.05 5800 / 6000 0.66 1.16 6000 / 5700 5848.35 5946.55 1.41 0.26
ALKEM 5606.75 5500 / 6000 0.64 1.66 5700 / 5500 5532.05 5665.0 1.35 1.03
KOTAKBANK 1739 1700 / 1800 0.62 1.21 1760 / 1700 1703.75 1740.75 2.07 0.1
APOLLOHOSP 6745.95 6700 / 7500 0.59 GapDown 2.16 6900 / 6600 6594.15 6761.95 2.3 0.24
LTTS 5160.5 5000 / 5200 0.59 0.77 5200 / 5000 5066.55 5194.1 1.85 0.65
GODREJPROP 2711 2600 / 3000 0.53 3.28 2800 / 2600 2641.5 2737.35 2.63 0.96
TCS 4068 4000 / 4200 0.5 1.67 4200 / 4000 4024.0 4092.45 1.09 0.6
PIIND 4138.7 4000 / 4200 0.49 2.69 4250 / 4000 4073.6 4179.7 1.6 0.98
TATASTEEL 140 140 / 155 0.44 0 150 / 140 137.25 141.6 2.0 1.13
HCLTECH 1833.3 1800 / 1820 0.43 0.73 1820 / 1760 1820.2 1839.55 0.72 0.34
INFY 1834 1800 / 1860 0.37 1.42 1860 / 1760 1820.6 1867.0 0.74 1.77
MGL 1132.7 1100 / 1200 0.37 0.64 1140 / 1100 1088.05 1137.0 4.1 0.38
MRF 123462 115000 / 130000 0.35 0.03 123500 / 121500 121751.05 124099.95 1.41 0.51
TORNTPHARM 3102.9 3000 / 3300 0.31 3.32 3300 / 3000 3076.0 3128.0 0.87 0.8
SHREECEM 24143.9 24000 / 25000 0.27 0.60 25000 / 24000 23821.1 24439.5 1.36 1.21
UNITDSPR 1493.05 1400 / 1500 0.25 0.47 1500 / 1400 1481.55 1504.95 0.78 0.79
JINDALSTEL 871.2 900 / 950 0.2 2.43 900 / 850 857.35 879.95 1.62 0.99
TATAPOWER 408 400 / 450 0.18 1.96 420 / 400 397.4 413.4 2.67 1.31
LUPIN 2043 2000 / 2200 0.13 2.10 2100 / 2000 2008.5 2065.0 1.72 1.07
MUTHOOTFIN 1899.55 1900 / 2000 0.12 5.24 2000 / 1800 1873.9 1914.25 1.37 0.77
TECHM 1702.25 1600 / 1700 0.11 1.04 1720 / 1680 1684.8 1725.0 1.04 1.32
HAVELLS 1634.25 1600 / 1700 0.1 2.10 1700 / 1600 1611.4 1639.45 1.42 0.32
METROPOLIS 2015.75 2000 / 2200 0.02 GapDown 0.78 2200 / 2000 1988.15 2021.45 1.39 0.28
M&MFIN 256.75 250 / 300 0.0 2.63 270 / 250 255.3 260.6 0.57 1.48
LAURUSLABS 489.15 450 / 500 -0.01 2.22 500 / 450 482.6 491.65 1.36 0.51
SIEMENS 6673.15 6000 / 7000 -0.01 2.59 7000 / 6500 6551.45 6712.0 1.86 0.58
CUB 170.46 170 / 190 -0.02 0.27 180 / 170 166.72 171.2 2.24 0.43
HINDPETRO 360.1 350 / 380 -0.03 2.80 380 / 350 354.9 363.6 1.47 0.96
HDFCBANK 1739.95 1700 / 1800 -0.09 0.58 1750 / 1700 1734.2 1759.0 0.33 1.08
ASHOKLEY 218.9 220 / 230 -0.1 1.78 225 / 215 214.37 219.89 2.11 0.45
LALPATHLAB 3026.1 3100 / 3100 -0.12 2.44 3100 / 2900 3011.1 3051.9 0.5 0.85
RBLBANK 156 160 / 160 -0.17 3.85 170 / 150 153.41 159.29 1.69 2.07
OFSS 11141.9 11000 / 12000 -0.18 1.27 12000 / 11000 11020.0 11280.45 1.11 1.23
NESTLEIND 2208 2400 / 2400 -0.19 2.17 2280 / 2160 2187.0 2250.0 0.96 1.87
VEDL 442.8 460 / 460 -0.19 3.88 460 / 420 437.05 445.75 1.32 0.66
SUNPHARMA 1770.8 1760 / 1900 -0.23 1.74 1820 / 1740 1758.05 1791.45 0.73 1.15
ZYDUSLIFE 941.3 960 / 1000 -0.24 OP High 2.26 980 / 920 933.6 950.0 0.82 0.92
ABBOTINDIA 27114.7 28000 / 30000 -0.26 1.42 27500 / 28500 26912.1 27297.0 0.75 0.67
BAJAJ-AUTO 9510 9500 / 11000 -0.27 GapDown 5.15 10000 / 9000 9414.35 9554.0 1.02 0.46
TRENT 6420 6000 / 7000 -0.29 1.25 6500 / 6200 6346.2 6519.0 1.16 1.52
HEROMOTOCO 4766 4500 / 5000 -0.3 4.91 5000 / 4500 4741.2 4820.0 0.52 1.12
IPCALAB 1573.55 1500 / 1600 -0.3 1.68 1600 / 1500 1554.4 1587.5 1.23 0.88
BHARTIARTL 1524 1600 / 1620 -0.34 1.05 1540 / 1500 1511.0 1542.05 0.86 1.17
ATUL 7241.95 7000 / 8000 -0.35 0.80 7300 / 7000 7150.1 7309.05 1.28 0.92
MARICO 590.85 600 / 700 -0.35 GapDown 1.55 600 / 580 584.2 592.0 1.14 0.19
INDIAMART 2255 2400 / 2500 -0.36 2.44 2500 / 2200 2244.0 2274.45 0.49 0.86
CUMMINSIND 3274.15 3300 / 3600 -0.39 0.79 3600 / 3300 3244.25 3310.0 0.92 1.08
JSWSTEEL 946.4 940 / 1000 -0.39 GapDown 0.68 980 / 940 936.45 950.95 1.06 0.48
HINDCOPPER 261.5 260 / 300 -0.4 0.57 290 / 260 259.05 264.3 0.95 1.06
TATACONSUM 911.7 900 / 1100 -0.43 1.28 930 / 900 900.5 922.0 1.24 1.12
M&M 2925.05 2800 / 3000 -0.46 2.56 3000 / 2800 2918.0 2974.0 0.24 1.65
BATAINDIA 1281.55 1300 / 1400 -0.48 1.68 1320 / 1260 1275.55 1290.65 0.47 0.71
DABUR 506.7 500 / 600 -0.5 1.32 520 / 500 502.4 509.4 0.86 0.53
MPHASIS 2786.2 2800 / 3000 -0.5 0.50 2900 / 2800 2758.05 2807.4 1.02 0.76
GNFC 557.45 550 / 560 -0.52 Gapup OP High 0.46 560 / 550 549.15 568.0 1.51 1.86
JUBLFOOD 610.2 600 / 630 -0.57 1.67 630 / 600 606.0 617.5 0.69 1.18
SYNGENE 846.9 850 / 1000 -0.62 0.81 900 / 840 839.55 854.65 0.88 0.91
CIPLA 1461 1400 / 1600 -0.64 1.30 1480 / 1400 1453.85 1478.1 0.49 1.16
SAIL 110.59 115 / 130 -0.66 3.99 115 / 105 108.65 112.2 1.79 1.43
BOSCHLTD 33974.5 32000 / 35000 -0.67 1.40 35000 / 33500 33817.5 34399.9 0.46 1.24
PEL 1053.15 1040 / 1100 -0.68 1.25 1100 / 1040 1036.7 1062.2 1.59 0.85
LT 3490.05 3600 / 3700 -0.69 2.58 3600 / 3400 3452.45 3530.55 1.09 1.15
IEX 161.34 160 / 200 -0.7 3.93 170 / 155 159.11 162.5 1.4 0.71
VOLTAS 1675 1600 / 1800 -0.75 4.48 1800 / 1600 1660.25 1707.25 0.89 1.89
ICICIPRULI 678.55 700 / 740 -0.79 0.21 680 / 670 676.0 688.65 0.38 1.47
PAGEIND 44380 44000 / 48000 -0.79 0.86 45000 / 44000 44111.15 45210.2 0.61 1.84
APOLLOTYRE 481.2 470 / 500 -0.81 3.91 500 / 460 477.15 486.25 0.85 1.04
WIPRO 557 540 / 580 -0.81 3.05 580 / 540 555.3 567.6 0.31 1.87
ABCAPITAL 182.67 200 / 220 -0.83 OP High 1.46 205 / 180 179.18 186.21 1.95 1.9
BANDHANBNK 165.86 160 / 180 -0.85 3.53 180 / 160 162.8 166.94 1.88 0.65
ASTRAL 1713.9 1800 / 1800 -0.88 0.81 1760 / 1700 1704.4 1730.15 0.56 0.94
IRCTC 791.1 800 / 900 -0.88 OP High 1.40 850 / 780 783.0 801.3 1.03 1.27
LICHSGFIN 611.25 600 / 700 -0.89 1.43 620 / 600 600.35 614.65 1.82 0.55
GODREJCP 1178.7 1180 / 1300 -0.91 0.11 1220 / 1180 1169.55 1195.9 0.78 1.44
HDFCLIFE 674.4 660 / 730 -0.91 0.83 680 / 660 668.85 680.95 0.83 0.96
OBEROIRLTY 1917.35 1900 / 2100 -0.92 0.90 2000 / 1900 1900.15 1964.45 0.91 2.4
SHRIRAMFIN 2799.9 2800 / 2900 -0.99 0.00 2900 / 2800 2768.0 2837.0 1.15 1.31
ABFRL 284.4 300 / 350 -1.02 GapDown 1.55 310 / 280 283.75 290.0 0.23 1.93
ESCORTS 3454.4 3500 / 4000 -1.11 4.47 3700 / 3300 3404.5 3489.75 1.47 1.01
BSOFT 545.4 500 / 600 -1.12 0.84 550 / 500 542.75 556.95 0.49 2.07
NMDC 218.35 220 / 250 -1.14 3.82 230 / 210 215.21 223.0 1.46 2.09
CANFINHOME 822.65 800 / 900 -1.17 2.75 850 / 800 812.35 834.9 1.27 1.47
HINDUNILVR 2384 2400 / 2600 -1.2 OP High 0.67 2500 / 2400 2376.1 2424.75 0.33 1.68
NAUKRI 7515.35 7000 / 8000 -1.23 GapDown 0.20 8000 / 7500 7491.0 7600.05 0.33 1.11
EICHERMOT 4895 4500 / 5000 -1.26 0.10 5000 / 4900 4867.4 4958.0 0.57 1.27
SUNTV 731.5 680 / 750 -1.26 0.21 730 / 680 725.0 742.5 0.9 1.48
BEL 275.05 270 / 300 -1.27 OP High 1.84 300 / 270 270.25 278.45 1.78 1.22
MARUTI 10859.5 11000 / 12000 -1.29 3.31 11500 / 10500 10770.0 10958.2 0.83 0.9
TATAMOTORS 774 700 / 900 -1.32 3.10 800 / 750 766.25 785.95 1.01 1.52
COLPAL 2690.3 2800 / 3000 -1.33 OP High 2.22 2750 / 2600 2669.35 2738.0 0.78 1.74
BALKRISIND 2722.3 2800 / 3000 -1.34 OP High 0.82 3000 / 2700 2711.65 2764.5 0.39 1.53
BIOCON 323.1 300 / 350 -1.37 0.96 350 / 320 319.5 328.4 1.13 1.61
COALINDIA 406.5 410 / 430 -1.49 0.86 430 / 410 404.15 413.9 0.58 1.79
GLENMARK 1466.4 1400 / 1600 -1.49 4.53 1600 / 1400 1458.55 1494.2 0.54 1.86
EXIDEIND 415.35 400 / 460 -1.5 OP High 1.12 420 / 400 411.0 420.95 1.06 1.33
HAL 3990 4000 / 4500 -1.51 2.26 4200 / 3900 3931.05 4079.8 1.5 2.2
TVSMOTOR 2390 2400 / 2700 -1.51 1.67 2500 / 2350 2381.55 2429.25 0.35 1.62
TATACOMM 1711.55 1700 / 1800 -1.57 0.67 1800 / 1700 1699.25 1733.85 0.72 1.29
TITAN 3178.95 3000 / 3300 -1.57 2.48 3300 / 3100 3148.35 3233.95 0.97 1.7
SBICARD 675.05 700 / 700 -1.58 OP High 2.23 700 / 660 670.05 684.55 0.75 1.39
IOC 131 130 / 150 -1.61 0.76 140 / 130 129.5 133.4 1.16 1.8
INDUSINDBK 983.5 1000 / 1100 -1.63 2.39 1020 / 960 966.4 1003.0 1.77 1.94
TATACHEM 1046.5 1000 / 1200 -1.63 4.44 1200 / 1000 1042.35 1065.0 0.4 1.74
DEEPAKNTR 2619.2 2600 / 2700 -1.66 0.73 2750 / 2600 2607.65 2675.9 0.44 2.12
LTF 137.75 140 / 140 -1.68 1.63 140 / 135 135.5 139.0 1.66 0.9
GRANULES 544.85 570 / 600 -1.69 2.78 600 / 560 540.0 561.55 0.9 2.97
MFSL 1173.5 1200 / 1300 -1.7 GapDown 2.26 1240 / 1200 1166.0 1188.55 0.64 1.27
POLYCAB 6415 6000 / 7000 -1.73 6.00 6800 / 6000 6390.05 6532.0 0.39 1.79
CHAMBLFERT 455.4 450 / 500 -1.74 1.19 500 / 450 454.0 468.65 0.31 2.83
BRITANNIA 4790 4700 / 5500 -1.8 GapDown Blw S3 1.88 5100 / 4700 4746.9 4885.0 0.91 1.94
ICICIGI 1804.7 1900 / 1900 -1.8 2.48 1900 / 1760 1801.0 1846.7 0.21 2.27
DRREDDY 1192.8 1200 / 1300 -1.85 GapDown 1.07 1300 / 1180 1172.5 1206.7 1.73 1.15
RELIANCE 1220.45 1200 / 1300 -1.86 1.68 1300 / 1200 1217.25 1243.95 0.26 1.89
UBL 1827.25 1900 / 1960 -1.86 1.49 1960 / 1800 1810.0 1860.2 0.95 1.77
BPCL 282.4 280 / 320 -1.87 OP High 0.85 300 / 280 279.35 287.45 1.09 1.76
IGL 313.3 320 / 360 -1.92 1.05 330 / 310 306.1 320.6 2.35 2.28
BAJAJFINSV 1565.25 1500 / 1600 -1.93 OP High 0.34 1600 / 1560 1565.25 1596.0 0.0 1.93
MOTHERSON 162.4 160 / 190 -1.93 1.48 170 / 160 161.0 165.3 0.87 1.75
BHARATFORG 1296 1300 / 1500 -1.94 0.31 1340 / 1300 1288.6 1317.95 0.57 1.67
BAJFINANCE 6460 6500 / 7000 -1.99 Blw S3 OP High 0.62 6600 / 6500 6451.0 6614.0 0.14 2.33
CONCOR 770.4 800 / 900 -2.1 OP High 1.35 820 / 760 757.25 785.75 1.74 1.95
ITC 457 460 / 500 -2.1 GapDown Op < S3 1.53 480 / 450 455.4 464.05 0.35 1.52
ASIANPAINT 2427 2400 / 2600 -2.13 GapDown Op < S3 1.11 2500 / 2400 2425.0 2465.95 0.08 1.58
PVRINOX 1445.2 1400 / 1700 -2.17 3.13 1500 / 1400 1441.95 1483.3 0.23 2.57
ONGC 242.15 244 / 269 -2.18 OP High 3.37 254 / 234 240.8 248.0 0.56 2.36
AUROPHARMA 1217 1300 / 1300 -2.2 OP High 1.40 1260 / 1200 1216.0 1254.0 0.08 2.95
BERGEPAINT 465.5 480 / 550 -2.22 Blw S3 OP High 3.33 500 / 450 463.75 478.5 0.38 2.72
CROMPTON 381.95 380 / 400 -2.3 0.51 400 / 380 380.95 389.9 0.26 2.04
IDFCFIRSTB 62.97 65 / 70 -2.41 OP High 1.54 66 / 62 62.4 64.6 0.91 2.52
NTPC 357.5 360 / 400 -2.41 GapDown 0.70 370 / 355 354.8 364.35 0.76 1.88
PIDILITIND 2938.05 3200 / 3200 -2.41 Blw S3 1.30 3100 / 2900 2925.9 3020.0 0.42 2.71
CHOLAFIN 1206.75 1160 / 1300 -2.42 3.87 1260 / 1160 1202.5 1236.0 0.35 2.37
NAVINFLUOR 3262.45 3600 / 3600 -2.51 1.91 3450 / 3200 3250.1 3337.85 0.38 2.26
IDEA 6.91 8 / 8 -2.67 117.08 6.81 7.18 1.47 3.76
MANAPPURAM 150.29 150 / 160 -2.78 OP High 0.19 160 / 150 148.68 155.98 1.08 3.65
AARTIIND 425.9 500 / 500 -2.8 1.39 440 / 420 423.0 433.0 0.69 1.64
SBIN 780.9 800 / 850 -2.85 GapDown Blw S3 OP High 3.96 820 / 750 761.55 798.5 2.54 2.2
SRF 2143.65 2200 / 2300 -3.06 GapDown Blw S3 2.04 2300 / 2100 2133.95 2195.25 0.45 2.35
SBILIFE 1475 1500 / 1640 -3.07 1.02 1500 / 1460 1474.0 1515.5 0.07 2.67
CANBK 94.59 100 / 105 -3.22 OP High 0.62 105 / 94 92.52 97.95 2.24 3.43
PFC 453.9 440 / 470 -3.8 Blw S3 OP High 3.06 470 / 440 432.8 470.95 4.88 3.62
BANKBARODA 228.5 220 / 260 -3.81 Blw S3 3.72 260 / 220 219.85 237.4 3.93 3.75
PNB 96.37 95 / 110 -4.24 GapDown Blw S3 1.42 105 / 95 94.81 100.31 1.65 3.93
GMRINFRA 76.85 95 / 80 -4.63 Blw S3 OP High 2.41 80 / 75 74.12 80.37 3.68 4.38
RECLTD 490.95 500 / 550 -4.76 Blw S3 2.23 520 / 480 469.0 514.15 4.68 4.51
ACC 2011 2400 / 2400 -8.14 GapDown Op < S3 0.55 2100 / 2000 1868.2 2052.3 7.64 2.01
AMBUJACEM 480 460 / 500 -12.41 GapDown Op < S3 4.17 500 / 460 453.05 500.0 5.95 4.0
ADANIPORTS 1119.05 1080 / 1400 -13.48 GapDown Op < S3 OP High 3.49 1200 / 1080 995.65 1160.7 12.39 3.59
ADANIENT 2160 2000 / 2500 -23.55 GapDown Op < S3 OP High 7.41 2500 / 2000 2155.05 2539.35 0.23 14.94

ChartInk Alerts

Stock Triggered At Trigger Price Current Price Diff % Type Sortable Date Alert Name
UPL 2024-11-21 14:22:15 564.55 555.75 -1.56 Buy 2024-11-21 TeamJAS
NATIONALUM 2024-11-21 10:53:16 247.64 247.78 0.06 Buy 2024-11-21 TeamJAS
INDHOTEL 2024-11-21 09:18:07 763 785.45 2.94 Buy 2024-11-21 TeamJAS
UPL 2024-11-19 14:04:16 555.05 555.75 0.13 Buy 2024-11-19 TeamJAS
EXIDEIND 2024-11-19 13:51:18 427.55 415.35 -2.85 Buy 2024-11-19 TeamJAS
INDHOTEL 2024-11-19 13:11:16 759.55 785.45 3.41 Buy 2024-11-19 TeamJAS
GODREJPROP 2024-11-19 13:01:16 2735.2 2711.0 -0.88 Buy 2024-11-19 TeamJAS
BANDHANBNK 2024-11-19 12:58:16 171.94 165.86 -3.54 Buy 2024-11-19 TeamJAS
TATAMOTORS 2024-11-19 12:53:18 796.6 774.0 -2.84 Buy 2024-11-19 TeamJAS
MRF 2024-11-19 12:39:10 122768.05 123462.0 0.57 Buy 2024-11-19 TeamJAS
TITAN 2024-11-19 12:38:16 3270 3178.95 -2.78 Buy 2024-11-19 TeamJAS
PVRINOX 2024-11-19 12:33:17 1489.5 1445.2 -2.97 Buy 2024-11-19 TeamJAS
M&M 2024-11-19 12:28:18 2964 2925.05 -1.31 Buy 2024-11-19 TeamJAS
SUNTV 2024-11-19 12:25:25 747.05 731.5 -2.08 Buy 2024-11-19 TeamJAS
PFC 2024-11-19 12:23:17 476.2 453.9 -4.68 Buy 2024-11-19 TeamJAS
NAVINFLUOR 2024-11-19 12:20:23 3359.75 3262.45 -2.9 Buy 2024-11-19 TeamJAS
DEEPAKNTR 2024-11-19 12:15:28 2679.35 2619.2 -2.24 Buy 2024-11-19 TeamJAS
APOLLOTYRE 2024-11-19 12:01:16 487.3 481.2 -1.25 Buy 2024-11-19 TeamJAS
BHARATFORG 2024-11-19 11:50:24 1344.4 1296.0 -3.6 Buy 2024-11-19 TeamJAS
MCX 2024-11-19 11:35:24 6095 6194.0 1.62 Buy 2024-11-19 TeamJAS
RECLTD 2024-11-19 11:19:17 523.55 490.95 -6.23 Buy 2024-11-19 TeamJAS
TECHM 2024-11-19 11:05:25 1711.75 1702.25 -0.55 Buy 2024-11-19 TeamJAS
INDUSTOWER 2024-11-19 10:51:17 333.7 329.1 -1.38 Buy 2024-11-19 TeamJAS
FEDERALBNK 2024-11-19 10:45:13 209.72 210.88 0.55 Buy 2024-11-19 TeamJAS
DALBHARAT 2024-11-19 10:31:16 1739.3 1771.6 1.86 Buy 2024-11-19 TeamJAS
TRENT 2024-11-19 09:22:16 6521.15 6420.0 -1.55 Buy 2024-11-19 TeamJAS
NTPC 2024-11-19 09:21:18 378.2 357.5 -5.47 Buy 2024-11-19 TeamJAS
GRANULES 2024-11-19 09:17:16 546.75 544.85 -0.35 Buy 2024-11-19 TeamJAS
IDFCFIRSTB 2024-11-18 14:15:27 65.38 62.97 -3.69 Buy 2024-11-18 TeamJAS
IPCALAB 2024-11-18 13:35:23 1591.25 1573.55 -1.11 Buy 2024-11-18 TeamJAS
TATASTEEL 2024-11-18 12:31:18 143.01 140.0 -2.1 Buy 2024-11-18 TeamJAS
NMDC 2024-11-18 12:24:17 226.07 218.35 -3.41 Buy 2024-11-18 TeamJAS
CHOLAFIN 2024-11-18 12:12:16 1242.85 1206.75 -2.9 Buy 2024-11-18 TeamJAS
HAL 2024-11-18 09:18:16 4239.55 3990.0 -5.89 Buy 2024-11-18 TeamJAS
MUTHOOTFIN 2024-11-18 09:18:09 1877 1899.55 1.2 Buy 2024-11-18 TeamJAS
OBEROIRLTY 2024-11-14 15:28:19 1991.5 1917.35 -3.72 Buy 2024-11-14 TeamJAS
MFSL 2024-11-14 13:36:17 1233.7 1173.5 -4.88 Buy 2024-11-14 TeamJAS
