Price above Highest call Strike

Name Price CE High Chg% Low OHL FFH %
IREDA 160.87 160 161.0 3.63 154.05 0.08
UNIONBANK 140.3 140 141.2 2.65 136.7 0.64
ASHOKLEY 140.89 140 142.7 1.55 138.95 1.27
ALKEM 5541.5 5500 5571.5 0.92 5494.05 0.54
SBIN 862.35 860 863.5 0.91 849.05 0.13
BHARTIARTL 1962.4 1960 1976.45 0.87 1928.0 0.71
NBCC 110.81 110 111.0 0.85 109.33 0.17
SBILIFE 1841.7 1840 1849.95 0.81 1824.3 0.45
MCX 8051.5 8000 8107.85 0.52 7936.0 0.70
SUNPHARMA 1656 1620 1668.4 0.45 1642.2 0.74

Price is below Highest Put Strike

Name Price PE Low Chg% High OHL RFL %
PAYTM 1177.2 1200 1164.05 -4.45 1234.0 1.13
TATACHEM 935.3 Ready 1000 930.1 -1.69 955.1 0.56
COFORGE 1795.3 1800 1792.15 -1.41 1827.05 0.18
TORNTPOWER 1264.5 1300 1262.3 -1.4 1296.3 0.17
TRENT 5080 5200 5074.0 -1.33 5151.55 0.12
TITAN 3467.2 3600 3460.35 -1.18 3510.9 0.20
SBICARD 871.65 900 868.8 -1.17 898.0 0.33
UPL 691.1 700 689.8 -1.14 700.2 0.19
HINDUNILVR 2559.6 2600 2555.0 -1.09 2605.25 0.18
NESTLEIND 1194.5 1200 1190.2 -1.03 1210.7 0.36

All Highest Strikes

Name Chart Price Change % RFL % FFH %
IDEA 8.4 7.23 7.55 4.76
ADANIGREEN 1030.7 5.27 2.78 3.72
ADANIENT 2524 4.98 2.22 2.15
ADANIENSOL 877.15 4.5 2.59 2.43
IREDA 160.87 3.63 4.43 0.08
GODREJPROP 2145.2 2.75 3.11 0.08
UNIONBANK 140.3 2.65 2.63 0.64
PPLPHARMA 208.28 2.43 0.0 0.0
HUDCO 229.04 2.34 3.08 0.46
SAIL 136.2 1.86 2.48 0.29
ASHOKLEY 140.89 1.55 1.40 1.27
BPCL 329.55 1.36 1.38 1.36
POLYCAB 7549 1.35 1.46 0.27
PNB 113.3 1.26 1.07 0.92
BDL 1631.6 1.23 1.55 0.81
BANKBARODA 252.08 1.18 1.30 0.91
JSWENERGY 545.5 1.15 0.51 1.28
DIVISLAB 6200 1.14 0.53 1.24
ADANIPORTS 1427.8 1.13 0.21 2.21
KEI 4200 1.13 0.0 0.0
HAL 4916.2 1.1 1.36 0.27
IOC 148.5 1.08 1.16 0.97
POLICYBZR 1809.6 1.05 2.18 0.27
INDUSINDBK 744.4 1.04 1.13 0.21
OIL 404.05 1.04 1.15 0.23
BHEL 237.17 1.03 1.33 1.71
BANKINDIA Open Low 120.47 1.01 1.24 0.64
ALKEM 5541.5 0.92 0.86 0.54
SBIN Investment-Pick 862.35 0.91 1.57 0.13
TATAPOWER 396.3 0.9 0.83 0.28
HINDPETRO 413.05 0.88 1.20 0.69
BHARTIARTL 1962.4 0.87 1.78 0.71
SYNGENE 665.45 0.86 1.84 0.21
NBCC 110.81 0.85 1.35 0.17
LAURUSLABS 932.1 0.84 1.69 1.26
SBILIFE 1841.7 0.81 0.95 0.45
EICHERMOT 6973.5 0.74 0.62 0.61
GMRAIRPORT 92.53 0.73 0.0 0.0
SHRIRAMFIN 633.2 0.72 1.47 0.66
NHPC 87.82 0.69 0.64 1.55
OBEROIRLTY 1670.2 0.67 1.36 0.62
MANKIND 2660.6 0.64 1.31 0.35
PIIND 3731.2 0.63 0.56 1.03
PGEL 571.15 0.62 0.0 0.0
CHOLAFIN 1590.9 0.58 1.79 0.57
TATATECH 724.4 0.58 1.56 0.12
YESBANK 21.17 0.57 0.76 1.07
NTPC 338.65 0.56 0.62 0.32
MCX 8051.5 0.52 1.46 0.70
UNOMINDA 1319.7 0.52 0.0 0.0
CAMS 4100.9 0.5 0.66 1.07
SUNPHARMA 1656 0.45 0.84 0.74
SOLARINDS 14672 0.43 0.52 0.50
RVNL 363.45 0.43 0.44 1.18
AXISBANK Recovered 1135.9 0.39 1.18 0.70
MFSL 1561.7 0.37 0.61 0.67
PHOENIXLTD 1629.8 0.37 0.78 0.56
GAIL 181.65 0.36 0.55 0.22
INDUSTOWER 356.85 0.35 1.71 1.33
HEROMOTOCO 5408 0.33 0.70 0.41
MAZDOCK 2985 0.31 0.47 1.00
NCC 216.99 0.3 0.93 0.21
ASIANPAINT 2481.7 0.29 0.71 1.13
ONGC 236.69 0.29 0.83 0.26
PFC 409.1 0.29 0.50 0.32
MOTHERSON 109.08 0.28 0.43 0.94
AMBUJACEM 582.45 0.26 0.67 1.05
LICI 893.55 0.26 0.51 0.68
LUPIN 2055.6 0.21 0.72 0.26
COALINDIA 394.5 0.2 0.74 0.21
AMBER 8286.5 0.19 0.0 0.0
IRFC 129.69 0.17 0.69 0.51
IRCTC 736.6 0.16 0.48 0.32
RECLTD Recovered 384.5 0.14 0.34 0.86
VBL 474.45 0.14 0.93 0.41
SRF 2937.2 0.13 0.25 0.68
MARUTI 15864 0.11 0.35 0.95
GODREJCP 1238.9 0.05 0.89 0.49
SIEMENS Recovered 3325.9 0.04 0.54 0.60
UNITDSPR 1328.2 0.04 0.0 0.0
DMART 4775.3 0.03 0.0 0.0
IGL 215.13 0.03 0.32 0.63
GRASIM 2877.9 0.02 1.05 0.42
TECHM 1553.8 0.01 0.79 0.20
BHARATFORG 1272.7 0.0 1.50 0.27
MARICO 720.15 -0.01 0.56 0.43
VEDL 455.6 -0.01 0.75 0.59
ABB 5436.9 -0.01 0.31 0.46
JSWSTEEL 1122.8 -0.04 0.81 0.25
RBLBANK 271 -0.04 0.91 0.95
BIOCON 369.2 -0.05 0.46 1.28
JUBLFOOD 626.4 -0.08 0.25 0.67
LICHSGFIN 592.8 -0.1 0.99 0.51
DRREDDY 1321.7 -0.11 0.72 0.32
NATIONALUM 211.6 -0.11 0.67 0.52
HDFCAMC 5856.5 -0.15 0.23 0.74
ETERNAL 336.55 -0.15 0.61 0.99
KFINTECH 1149.9 -0.18 0.0 0.0
AUBANK 718.7 -0.19 1.04 0.73
IDFCFIRSTB 71.75 -0.19 0.14 1.05
JIOFIN 317 -0.19 0.40 1.45
BANDHANBNK 167.08 -0.2 1.20 0.67
DABUR 535.45 -0.23 0.52 1.29
TCS 3169.2 -0.24 0.79 0.25
FEDERALBNK 197.92 -0.24 0.11 0.77
PETRONET 278.4 -0.25 0.18 1.78
BAJAJFINSV 2067.3 -0.27 0.69 0.42
BEL 408.9 -0.28 0.13 1.12
PIDILITIND 3048.3 -0.3 0.22 1.00
SHREECEM 29880 -0.3 0.65 0.70
HAVELLS 1590.8 -0.33 0.22 1.17
LTF 246.7 -0.33 0.0 0.0
TATACONSUM 1126.8 -0.33 1.06 0.49
ANGELONE 2266.6 -0.34 1.38 0.50
BRITANNIA 6069.5 -0.34 0.33 1.13
LT 3675.4 -0.34 0.28 0.80
TVSMOTOR 3529.4 -0.34 0.39 0.80
NMDC 76.53 -0.35 0.20 1.51
ICICIPRULI 602.55 -0.36 0.21 1.06
CIPLA 1575.8 -0.38 1.14 0.55
LTIM 5509.5 -0.38 0.52 0.50
TATASTEEL 171.48 -0.39 0.57 0.65
BOSCHLTD 39790 -0.41 1.00 0.60
JINDALSTEL 1046 -0.42 0.91 0.74
TATAELXSI 5722.5 -0.44 0.57 0.55
RELIANCE 1407.4 -0.45 0.27 0.61
WIPRO 255.88 -0.45 0.48 0.61
BAJFINANCE 992.45 -0.46 0.41 0.36
CDSL 1582 -0.46 0.39 1.24
MPHASIS 2993.8 -0.49 0.82 0.54
CGPOWER 779.4 -0.5 0.68 1.04
APLAPOLLO 1691.1 -0.57 1.37 0.35
PRESTIGE 1618.7 -0.58 1.56 0.96
INFY 1540.2 -0.59 0.0 0.0
KALYANKJIL 511.4 -0.59 0.17 1.08
APOLLOHOSP 7806.5 -0.6 0.11 0.71
ASTRAL 1452.4 -0.62 0.37 1.08
HDFCLIFE 782.2 -0.62 0.24 1.42
TATAMOTORS 707.45 -0.62 0.29 0.92
ABCAPITAL 289.15 -0.63 0.23 1.04
INDIGO 5679 -0.65 0.58 1.20
CUMMINSIND 4080.4 -0.66 0.42 1.01
DIXON 18177 -0.68 0.15 1.22
VOLTAS 1419.9 -0.68 0.32 1.27
CYIENT 1242.2 -0.73 0.40 1.22
DLF 777.7 -0.74 0.61 1.61
MUTHOOTFIN 2934.9 -0.8 0.51 1.71
INDHOTEL 775.55 -0.84 1.50 0.70
BSE 2182.6 -0.86 0.12 1.33
POWERGRID 286.2 -0.86 0.42 1.41
NYKAA 243.62 -0.88 0.26 1.65
NAUKRI 1376.1 -0.88 0.30 1.20
MAXHEALTH 1159.7 -0.89 0.67 1.18
ULTRACEMCO 12508 -0.89 0.18 1.04
HINDALCO 743.3 -0.9 0.58 1.48
BAJAJ-AUTO 8971.5 -0.91 0.31 0.96
AUROPHARMA 1119.2 -0.94 0.21 1.57
HDFCBANK 966.9 -0.94 0.50 0.97
KOTAKBANK Investment-Pick 2031 -0.96 0.21 1.12
NESTLEIND 1194.5 -1.03 0.36 1.34
HINDUNILVR 2559.6 -1.09 0.18 1.75
ZYDUSLIFE 1037.3 -1.09 0.31 2.05
GLENMARK 2085.2 -1.1 0.30 1.64
SONACOMS 436.2 -1.11 0.16 1.09
UPL 691.1 -1.14 0.19 1.30
COLPAL 2337.9 -1.15 0.19 1.69
DELHIVERY 478.8 -1.15 1.01 1.12
SBICARD 871.65 -1.17 0.33 2.93
TITAN 3467.2 -1.18 0.20 1.24
CONCOR 553.75 -1.25 0.14 1.54
CROMPTON 313.95 -1.26 0.22 1.23
SUPREMEIND 4411.4 -1.27 0.64 1.60
ICICIGI 1866 -1.29 0.91 2.54
PERSISTENT 5506 -1.3 0.42 1.19
ICICIBANK 1402.2 -1.31 0.11 1.18
FORTIS 953.95 -1.32 0.0 0.0
TRENT 5080 -1.33 0.12 1.39
KAYNES 7151.5 -1.38 0.0 0.0
DALBHARAT 2409.9 -1.4 0.10 1.75
TORNTPOWER 1264.5 -1.4 0.17 2.45
COFORGE 1795.3 -1.41 0.18 1.74
PAGEIND 43570 -1.48 2.42 1.92
HCLTECH 1467.4 -1.55 0.23 1.74
KPITTECH 1285.2 -1.58 0.31 1.82
OFSS 9018 -1.59 0.21 2.06
TIINDIA 3329.7 -1.63 0.44 1.93
TATACHEM 935.3 -1.69 0.56 2.07
HFCL 76.42 -1.87 0.0 0.0
360ONE 1080.8 -1.94 0.0 0.0
MANAPPURAM 286.5 -2.09 0.32 2.57
EXIDEIND 414.5 -2.5 0.22 2.47
PAYTM 1177.2 -4.45 1.13 4.60

Position Tracker(Target 1.5% & SL 0.8)

Name TriggerAt CMP P/L % Type At
Last Trading Day
SBIN 834.2 862.35 Achived investment 09-17 10:15
KOTAKBANK 2040.5 2031.00 -0.47 investment 09-17 09:40